| AGENCY | LEGAL COMPLIANCE | CUSTOMER SERVICE | ||
| (click on an agency for more details) | Score | Grade | Score | Grade |
| UC Davis | 85 | B | 90 | A- |
| CSU Sacramento | 70 | C- | 90 | A- |
| Los Rios Community College District | 55 | F | 80 | B- |
| Arcohe Union School District | 65 | D | 90 | A- |
| Center Joint Unified School District | 100 | A+ | 100 | A+ |
| Elk Grove Unified School District | 65 | D | 90 | A- |
| Elverta Joint School District | 75 | C | 80 | B- |
| Folsom Cordova Unified School District | 55 | F | 100 | A+ |
| Galt Joint Union High School District | 75 | C | 90 | A- |
| Galt Joint Union School District | 80 | B- | 100 | A+ |
| Natomas Unified School District | 85 | B | 90 | A- |
| Robla School District | 20 | F | 90 | A- |
| Sacramento City Unified School District | 45 | F | 100 | A+ |
| San Juan Unified School District | 80 | B- | 100 | A+ |
| Twin Rivers Unified School District | 25 | F | 100 | A+ |
| California Montessori Project | 45 | F | 100 | A+ |
| Antelope View Charter School | 80 | B- | 100 | A+ |
| Sacramento County Office of Education | 75 | C | 100 | A+ |
Following a public records audit which several State Hornet reporters participated in, six of the 18 local public education agencies applauded the effort for seeking transparency, but were displeased with the audit's execution and the number of documents requested.
In an e-mail sent today to Hornet reporter Mitchell Wilson, Lozano Smith, the attorney representing the Elk Grove School District, wrote that Sacramento State President Alexander Gonzalez had requested that State Hornet reporters withdraw recent public record requests.
The State Hornet decided to put Sacramento State and other education agencies to the test to see if they had achieved transparency through a public records audit with Californians Aware.
For more information, see www.calaware.org.